Lecture Recordings
Week | Title | Date |
---|---|---|
11 | Week 11: Parallel Pipelines and Map-Reduce | Monday Apr 8, 2024 |
10 | Week 10: Moving from Serial to Parallel Pipelines | Monday Mar 25, 2024 |
9 | Week 9: Data Pipeline Orchestration | Monday Mar 18, 2024 |
8 | Week 8: Data Validation, Data Processing Pipelines | Monday Mar 11, 2024 |
6 | Week 6: Code Examples and Midterm Prep | Tuesday Feb 20, 2024 |
5 | Week 5: Binary Search Trees | Monday Feb 12, 2024 |
4 | Week 4: Heaps, Stacks, Hash Maps | Monday Feb 5, 2024 |
3 | Week 3: Data Structures and Computational Complexity | Monday Jan 29, 2024 |
2 | Week 2: Software Design Patterns and Object-Oriented Programming | Monday Jan 22, 2024 |
1 | Week 1: Course Intro and Motivation | Wednesday Jan 10, 2024 |
No matching items