part | qid | test_type | points |
---|---|---|---|
1 | Q1.1 | public | 1 |
Q1.1 | hidden | 6 | |
Q1.2.1 | public | 1 | |
Q1.2.1 | hidden | 2 | |
Q1.2.2 | public | 1 | |
Q1.2.2 | hidden | 2 | |
Q1.2.3 | public | 1 | |
Q1.2.3 | hidden | 2 | |
Q1.3.1 | public | 1 | |
Q1.3.1 | hidden | 2 | |
Q1.3.2 | public | 1 | |
Q1.3.2 | hidden | 2 | |
Q1.3.3 | public | 1 | |
Q1.3.3 | hidden | 1 | |
Q1.3.4 | public | 1 | |
Q1.3.4 | hidden | 1 | |
Q1.3.5 | public | 1 | |
Q1.3.5 | hidden | 2 | |
2 | Q2.1 | public | 1 |
Q2.1 | hidden | 10 | |
Q2.2.1 | public | 1 | |
Q2.2.1 | hidden | 2 | |
Q2.2.2 | public | 1 | |
Q2.2.2 | hidden | 2 | |
3 | Q3.1 | public | 1 |
Q3.1 | hidden | 10 | |
Q3.2.1 | public | 1 | |
Q3.2.1 | hidden | 9 | |
Q3.2.2 | public | 1 | |
Q3.2.2 | hidden | 2 | |
4 | Q4.1 | public | 1 |
Q4.1 | hidden | 8 | |
Q4.2.1 | public | 1 | |
Q4.2.1 | hidden | 2 | |
Q4.2.2 | public | 1 | |
Q4.2.2 | hidden | 2 | |
5 | Q5.1 | public | 1 |
Q5.1 | hidden | 8 | |
Q5.2.1 | public | 1 | |
Q5.2.1 | hidden | 2 | |
Q5.2.2 | public | 1 | |
Q5.2.2 | hidden | 2 | |
Total | 100 |
Assignment Point Distributions
DSAN 5500: Data Structures, Objects, and Algorithms in Python
Use the tabs below (e.g., click the label HW1) to view the point distributions for different assignments.
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!
qid | points |
---|---|
Q1 | 10 |
Q2 | 15 |
Q3 | 15 |
Q4 | 15 |
Q5 | 15 |
Q6 | 15 |
Q7 | 15 |
Total | 100 |