| part | qid | test_type | points | part_total |
|---|---|---|---|---|
| Q1.1 | hidden | 3 | ||
| Q1.2 | hidden | 3 | ||
| Q1.3 | hidden | 3 | ||
| Q1.4 | hidden | 3 | 12 | |
| Q2.1 | hidden | 5 | ||
| Q2.2 | hidden | 5 | 10 | |
| Q3.1 | hidden | 20 | ||
| Q3.2 | hidden | 5 | 25 | |
| Q4.1 | hidden | 20 | ||
| Q4.2 | hidden | 5 | 25 | |
| Q5.1 | hidden | 3 | ||
| Q5.2 | hidden | 3 | ||
| Q5.3 | hidden | 2 | ||
| Q5.4 | hidden | 2 | 10 | |
| Q6.1 | hidden | 4 | ||
| Q6.2 | hidden | 4 | ||
| Q6.3 | hidden | 3 | ||
| Q6.4 | hidden | 3 | ||
| Q6.5 | hidden | 4 | 18 | |
| Total | 100 | 100 |
Assignment Point Distributions
DSAN 5500: Data Structures, Objects, and Algorithms in Python
Use the tabs below to view the point distributions for different assignments.
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!