part | qid | test_type | points | part_total |
---|---|---|---|---|
1 | Q1.1 | public | 0 | |
1 | Q1.1 | hidden | 2 | |
1 | Q1.2 | public | 0 | |
1 | Q1.2 | hidden | 2 | |
1 | Q1.3 | public | 0 | |
1 | Q1.3 | hidden | 2 | |
1 | Q1.4 | public | 0 | |
1 | Q1.4 | hidden | 2 | 8 |
2 | Q2.1 | public | 1 | |
2 | Q2.1 | hidden | 4 | |
2 | Q2.2 | public | 1 | |
2 | Q2.2 | hidden | 4 | 10 |
3 | Q3.1 | public | 1 | |
3 | Q3.1 | hidden | 18 | |
3 | Q3.2 | public | 1 | |
3 | Q3.2 | hidden | 5 | 25 |
4 | Q4.1 | public | 1 | |
4 | Q4.1 | hidden | 18 | |
4 | Q4.2 | public | 1 | |
4 | Q4.2 | hidden | 5 | 25 |
5 | Q5.1 | public | 1 | |
5 | Q5.1 | hidden | 3 | |
5 | Q5.2 | public | 1 | |
5 | Q5.2 | hidden | 3 | |
5 | Q5.3 | public | 0 | |
5 | Q5.3 | hidden | 2 | |
5 | Q5.4 | public | 0 | |
5 | Q5.4 | hidden | 2 | 12 |
6 | Q6.1 | public | 1 | |
6 | Q6.1 | hidden | 3 | |
6 | Q6.2 | public | 1 | |
6 | Q6.2 | hidden | 3 | |
6 | Q6.3 | public | 1 | |
6 | Q6.3 | hidden | 3 | |
6 | Q6.4 | public | 1 | |
6 | Q6.4 | hidden | 3 | |
6 | Q6.5 | public | 1 | |
6 | Q6.5 | hidden | 3 | 20 |
Total | 100 | 100 |
Assignment Point Distributions
DSAN 5500: Data Structures, Objects, and Algorithms in Python
Use the tabs below to view the point distributions for different assignments.
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!