Code
source("../dsan-globals/_globals.r")
set.seed(6805)PPOL 6805 / DSAN 6750: GIS for Spatial Data Science
Fall 2026
Today’s Planned Schedule:
| Start | End | Topic | |
|---|---|---|---|
| Lecture | 6:30pm | 7:00pm | Logistics 1: Positron → |
| 6:50pm | 7:15pm | Logistics 2: Reducing Fear → | |
| 7:20pm | 7:50pm | Building Our First Map! → | |
| Break! | 7:50pm | 8:00pm | |
| 8:00pm | 8:30pm | Raster Data → | |
| 8:30pm | 9:00pm | Finding GIS Data → |
source("../dsan-globals/_globals.r")
set.seed(6805)\[ \DeclareMathOperator*{\argmax}{argmax} \DeclareMathOperator*{\argmin}{argmin} \newcommand{\bigexp}[1]{\exp\mkern-4mu\left[ #1 \right]} \newcommand{\bigexpect}[1]{\mathbb{E}\mkern-4mu \left[ #1 \right]} \newcommand{\definedas}{\overset{\small\text{def}}{=}} \newcommand{\definedalign}{\overset{\phantom{\text{defn}}}{=}} \newcommand{\eqeventual}{\overset{\text{eventually}}{=}} \newcommand{\Err}{\text{Err}} \newcommand{\expect}[1]{\mathbb{E}[#1]} \newcommand{\expectsq}[1]{\mathbb{E}^2[#1]} \newcommand{\fw}[1]{\texttt{#1}} \newcommand{\given}{\mid} \newcommand{\green}[1]{\color{green}{#1}} \newcommand{\heads}{\outcome{heads}} \newcommand{\iid}{\overset{\text{\small{iid}}}{\sim}} \newcommand{\lik}{\mathcal{L}} \newcommand{\loglik}{\ell} \DeclareMathOperator*{\maximize}{maximize} \DeclareMathOperator*{\minimize}{minimize} \newcommand{\mle}{\textsf{ML}} \newcommand{\nimplies}{\;\not\!\!\!\!\implies} \newcommand{\orange}[1]{\color{orange}{#1}} \newcommand{\outcome}[1]{\textsf{#1}} \newcommand{\param}[1]{{\color{purple} #1}} \newcommand{\pgsamplespace}{\{\green{1},\green{2},\green{3},\purp{4},\purp{5},\purp{6}\}} \newcommand{\pedge}[2]{\require{enclose}\enclose{circle}{~{#1}~} \rightarrow \; \enclose{circle}{\kern.01em {#2}~\kern.01em}} \newcommand{\pnode}[1]{\require{enclose}\enclose{circle}{\kern.1em {#1} \kern.1em}} \newcommand{\ponode}[1]{\require{enclose}\enclose{box}[background=lightgray]{{#1}}} \newcommand{\pnodesp}[1]{\require{enclose}\enclose{circle}{~{#1}~}} \newcommand{\purp}[1]{\color{purple}{#1}} \newcommand{\sign}{\text{Sign}} \newcommand{\spacecap}{\; \cap \;} \newcommand{\spacewedge}{\; \wedge \;} \newcommand{\tails}{\outcome{tails}} \newcommand{\Var}[1]{\text{Var}[#1]} \newcommand{\bigVar}[1]{\text{Var}\mkern-4mu \left[ #1 \right]} \]
| Umbrella Term | Concepts | Specific Skills |
|---|---|---|
| Coding |
|
|
| GIS |
|
|
Analogy from non-geospatial data science:
| Text Drawn Map |
→ | Speadsheet Digital Map |
→ | Equations Maps w/ArcGIS |
→ | Code This Class |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start writing
info.txt
|
Start entering info in rows
|
Start using equations
|
Write code plot_balance.py Profit 💲💰🤑💰💲 |
|||||||||||||||||||||||||||
Our teaching should be governed, not by a desire to make students learn things, but by the endeavor to keep burning within them that light which is called curiosity. (Montessori 1916)
| Take the time/energy you're using to worry about... | Use it instead to worry about... |
|---|---|
|
Learning GIS |
Geometers solved w/geometry (300 BC)…

…Algebraists solved w/algebra (2000 BC)…
\[ \begin{align*} &ax^2 + bx + c = 0 \\ \Rightarrow \; & x_+ = \frac{-b + \sqrt{b^2 - 4ac}}{2a} \end{align*} \]
…From 1637 onwards, whichever is easier! 🤯🤯🤯 (Isomorphism)

library(tidyverse)
library(rmarkdown)
library(sf)
# Load DC tracts data
dc_sf_fpath <- "data/DC_Census_2020/Census_Tracts_in_2020.shp"
dc_sf <- st_read(dc_sf_fpath);Reading layer `Census_Tracts_in_2020' from data source
`/Users/jpj/gtown-local/ppol6805/w02/data/DC_Census_2020/Census_Tracts_in_2020.shp'
using driver `ESRI Shapefile'
Simple feature collection with 206 features and 315 fields
Geometry type: POLYGON
Dimension: XY
Bounding box: xmin: -8584933 ymin: 4691871 xmax: -8561515 ymax: 4721078
Projected CRS: WGS 84 / Pseudo-Mercator
cols_to_keep <- c(
"OBJECTID", "TRACT", "GEOID", "ALAND", "AWATER",
"STUSAB", "SUMLEV", "GEOCODE", "STATE", "NAME",
"POP100", "HU100", "geometry"
)
dc_sf <- dc_sf |> select(cols_to_keep)Warning: Using an external vector in selections was deprecated in tidyselect 1.1.0.
ℹ Please use `all_of()` or `any_of()` instead.
# Was:
data %>% select(cols_to_keep)
# Now:
data %>% select(all_of(cols_to_keep))
See <https://tidyselect.r-lib.org/reference/faq-external-vector.html>.
sf Objectsdc_sf is an R object of type sf (short for “simple features”), which extends data.frame by adding a special column named geometry (containing POLYGONs)
class(dc_sf)[1] "sf" "data.frame"
dim(dc_sf)[1] 206 13
rmarkdown::paged_table(dc_sf, options=list(rows.print=6))| OBJECTID | TRACT | GEOID | ALAND | AWATER | STUSAB | SUMLEV | GEOCODE | STATE | NAME | POP100 | HU100 | geometry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002002 | 11001002002 | 849376 | 0 | DC | 140 | 11001002002 | 11 | Census Tract 20.02 | 4072 | 1532 | POLYGON ((-8575655 4714476,… |
| 2 | 002101 | 11001002101 | 600992 | 0 | DC | 140 | 11001002101 | 11 | Census Tract 21.01 | 5687 | 2335 | POLYGON ((-8574745 4715676,… |
| 3 | 002102 | 11001002102 | 725975 | 0 | DC | 140 | 11001002102 | 11 | Census Tract 21.02 | 5099 | 2221 | POLYGON ((-8573824 4715684,… |
| 4 | 002201 | 11001002201 | 415173 | 0 | DC | 140 | 11001002201 | 11 | Census Tract 22.01 | 3485 | 1229 | POLYGON ((-8574654 4714781,… |
| 5 | 002202 | 11001002202 | 698895 | 566 | DC | 140 | 11001002202 | 11 | Census Tract 22.02 | 3339 | 1454 | POLYGON ((-8573792 4714811,… |
| 6 | 000101 | 11001000101 | 199776 | 5261 | DC | 140 | 11001000101 | 11 | Census Tract 1.01 | 1406 | 999 | POLYGON ((-8577962 4708867,… |
| 7 | 000102 | 11001000102 | 1706484 | 516665 | DC | 140 | 11001000102 | 11 | Census Tract 1.02 | 3417 | 2053 | POLYGON ((-8579312 4707442,… |
| 8 | 000201 | 11001000201 | 505004 | 0 | DC | 140 | 11001000201 | 11 | Census Tract 2.01 | 4108 | 11 | POLYGON ((-8580425 4709172,… |
| 9 | 000202 | 11001000202 | 776435 | 439661 | DC | 140 | 11001000202 | 11 | Census Tract 2.02 | 4672 | 2169 | POLYGON ((-8580496 4708084,… |
| 10 | 000300 | 11001000300 | 1042157 | 2305 | DC | 140 | 11001000300 | 11 | Census Tract 3 | 6161 | 2845 | POLYGON ((-8580799 4710391,… |
| 11 | 000400 | 11001000400 | 1541239 | 69 | DC | 140 | 11001000400 | 11 | Census Tract 4 | 1643 | 998 | POLYGON ((-8579749 4711309,… |
| 12 | 000501 | 11001000501 | 940249 | 29503 | DC | 140 | 11001000501 | 11 | Census Tract 5.01 | 3829 | 2489 | POLYGON ((-8578168 4709976,… |
| 13 | 000502 | 11001000502 | 581507 | 0 | DC | 140 | 11001000502 | 11 | Census Tract 5.02 | 3418 | 1881 | POLYGON ((-8578993 4711789,… |
| 14 | 000600 | 11001000600 | 1441865 | 71 | DC | 140 | 11001000600 | 11 | Census Tract 6 | 4676 | 2435 | POLYGON ((-8580118 4713399,… |
| 15 | 000702 | 11001000702 | 308967 | 0 | DC | 140 | 11001000702 | 11 | Census Tract 7.02 | 3452 | 2472 | POLYGON ((-8580787 4710465,… |
| 16 | 000703 | 11001000703 | 232137 | 0 | DC | 140 | 11001000703 | 11 | Census Tract 7.03 | 3022 | 2136 | POLYGON ((-8580690 4711115,… |
| 17 | 000704 | 11001000704 | 332346 | 0 | DC | 140 | 11001000704 | 11 | Census Tract 7.04 | 2753 | 1724 | POLYGON ((-8580477 4712145,… |
| 18 | 000802 | 11001000802 | 1688582 | 669985 | DC | 140 | 11001000802 | 11 | Census Tract 8.02 | 3327 | 1541 | POLYGON ((-8582829 4708962,… |
| 19 | 000803 | 11001000803 | 308153 | 0 | DC | 140 | 11001000803 | 11 | Census Tract 8.03 | 3174 | 1692 | POLYGON ((-8581367 4712478,… |
| 20 | 000804 | 11001000804 | 2566768 | 167978 | DC | 140 | 11001000804 | 11 | Census Tract 8.04 | 3832 | 1347 | POLYGON ((-8583308 4709826,… |
| 21 | 000902 | 11001000902 | 1867106 | 307257 | DC | 140 | 11001000902 | 11 | Census Tract 9.02 | 2317 | 894 | POLYGON ((-8584932 4712273,… |
| 22 | 000903 | 11001000903 | 928101 | 0 | DC | 140 | 11001000903 | 11 | Census Tract 9.03 | 4202 | 484 | POLYGON ((-8582848 4712389,… |
| 23 | 000904 | 11001000904 | 2024710 | 75151 | DC | 140 | 11001000904 | 11 | Census Tract 9.04 | 3148 | 1216 | POLYGON ((-8584133 4713114,… |
| 24 | 001002 | 11001001002 | 889722 | 0 | DC | 140 | 11001001002 | 11 | Census Tract 10.02 | 3643 | 2544 | POLYGON ((-8581134 4712828,… |
| 25 | 001003 | 11001001003 | 982460 | 0 | DC | 140 | 11001001003 | 11 | Census Tract 10.03 | 3111 | 1129 | POLYGON ((-8582803 4714393,… |
| 26 | 001004 | 11001001004 | 1471925 | 0 | DC | 140 | 11001001004 | 11 | Census Tract 10.04 | 4480 | 1810 | POLYGON ((-8581944 4713535,… |
| 27 | 001100 | 11001001100 | 1676650 | 0 | DC | 140 | 11001001100 | 11 | Census Tract 11 | 5300 | 2414 | POLYGON ((-8581145 4716056,… |
| 28 | 001200 | 11001001200 | 1219204 | 0 | DC | 140 | 11001001200 | 11 | Census Tract 12 | 5371 | 2672 | POLYGON ((-8580376 4714016,… |
| 29 | 001301 | 11001001301 | 2855501 | 26550 | DC | 140 | 11001001301 | 11 | Census Tract 13.01 | 4160 | 2187 | POLYGON ((-8579329 4715134,… |
| 30 | 001303 | 11001001303 | 889581 | 5274 | DC | 140 | 11001001303 | 11 | Census Tract 13.03 | 3763 | 2532 | POLYGON ((-8578912 4714212,… |
| 31 | 001304 | 11001001304 | 707155 | 9432 | DC | 140 | 11001001304 | 11 | Census Tract 13.04 | 4018 | 3087 | POLYGON ((-8578455 4713220,… |
| 32 | 001401 | 11001001401 | 788095 | 0 | DC | 140 | 11001001401 | 11 | Census Tract 14.01 | 3258 | 1477 | POLYGON ((-8580220 4716990,… |
| 33 | 001402 | 11001001402 | 895209 | 0 | DC | 140 | 11001001402 | 11 | Census Tract 14.02 | 3514 | 1791 | POLYGON ((-8579762 4716090,… |
| 34 | 001500 | 11001001500 | 4684714 | 39895 | DC | 140 | 11001001500 | 11 | Census Tract 15 | 6156 | 2282 | POLYGON ((-8579577 4717632,… |
| 35 | 001600 | 11001001600 | 2667590 | 7820 | DC | 140 | 11001001600 | 11 | Census Tract 16 | 4471 | 1720 | POLYGON ((-8577348 4719831,… |
| 36 | 001702 | 11001001702 | 939295 | 0 | DC | 140 | 11001001702 | 11 | Census Tract 17.02 | 3356 | 1737 | POLYGON ((-8574419 4717383,… |
| 37 | 001803 | 11001001803 | 1136289 | 31909 | DC | 140 | 11001001803 | 11 | Census Tract 18.03 | 4102 | 1640 | POLYGON ((-8576903 4716627,… |
| 38 | 001804 | 11001001804 | 601755 | 0 | DC | 140 | 11001001804 | 11 | Census Tract 18.04 | 5500 | 2225 | POLYGON ((-8575321 4716259,… |
| 39 | 001901 | 11001001901 | 769304 | 0 | DC | 140 | 11001001901 | 11 | Census Tract 19.01 | 4206 | 1644 | POLYGON ((-8574721 4716094,… |
| 40 | 001902 | 11001001902 | 877346 | 0 | DC | 140 | 11001001902 | 11 | Census Tract 19.02 | 2117 | 883 | POLYGON ((-8573816 4715855,… |
| 41 | 002001 | 11001002001 | 632724 | 1132 | DC | 140 | 11001002001 | 11 | Census Tract 20.01 | 2926 | 1130 | POLYGON ((-8576430 4716153,… |
| 42 | 002301 | 11001002301 | 407679 | 0 | DC | 140 | 11001002301 | 11 | Census Tract 23.01 | 3266 | 1254 | POLYGON ((-8573822 4713535,… |
| 43 | 002302 | 11001002302 | 2010924 | 5298 | DC | 140 | 11001002302 | 11 | Census Tract 23.02 | 1762 | 686 | POLYGON ((-8573742 4712625,… |
| 44 | 002400 | 11001002400 | 556408 | 0 | DC | 140 | 11001002400 | 11 | Census Tract 24 | 4095 | 1724 | POLYGON ((-8574562 4713958,… |
| 45 | 002501 | 11001002501 | 543460 | 0 | DC | 140 | 11001002501 | 11 | Census Tract 25.01 | 2688 | 1099 | POLYGON ((-8575656 4713502,… |
| 46 | 002503 | 11001002503 | 292105 | 0 | DC | 140 | 11001002503 | 11 | Census Tract 25.03 | 3031 | 1523 | POLYGON ((-8574908 4712629,… |
| 47 | 002504 | 11001002504 | 311721 | 0 | DC | 140 | 11001002504 | 11 | Census Tract 25.04 | 3349 | 1375 | POLYGON ((-8575658 4712757,… |
| 48 | 002600 | 11001002600 | 2106150 | 60195 | DC | 140 | 11001002600 | 11 | Census Tract 26 | 2592 | 1013 | POLYGON ((-8577402 4712795,… |
| 49 | 002702 | 11001002702 | 479022 | 7175 | DC | 140 | 11001002702 | 11 | Census Tract 27.02 | 5825 | 2806 | POLYGON ((-8577254 4712081,… |
| 50 | 002703 | 11001002703 | 163863 | 0 | DC | 140 | 11001002703 | 11 | Census Tract 27.03 | 2614 | 1289 | POLYGON ((-8576520 4712081,… |
| 51 | 002704 | 11001002704 | 295339 | 2427 | DC | 140 | 11001002704 | 11 | Census Tract 27.04 | 2993 | 1689 | POLYGON ((-8577217 4712120,… |
| 52 | 002801 | 11001002801 | 171910 | 0 | DC | 140 | 11001002801 | 11 | Census Tract 28.01 | 4398 | 1999 | POLYGON ((-8575659 4712241,… |
| 53 | 002802 | 11001002802 | 229696 | 0 | DC | 140 | 11001002802 | 11 | Census Tract 28.02 | 4685 | 2430 | POLYGON ((-8575687 4711238,… |
| 54 | 002900 | 11001002900 | 300632 | 0 | DC | 140 | 11001002900 | 11 | Census Tract 29 | 4443 | 1944 | POLYGON ((-8575245 4711935,… |
| 55 | 003000 | 11001003000 | 210636 | 0 | DC | 140 | 11001003000 | 11 | Census Tract 30 | 3561 | 1748 | POLYGON ((-8575237 4711674,… |
| 56 | 003100 | 11001003100 | 296819 | 0 | DC | 140 | 11001003100 | 11 | Census Tract 31 | 3873 | 1818 | POLYGON ((-8574747 4711911,… |
| 57 | 003200 | 11001003200 | 447929 | 0 | DC | 140 | 11001003200 | 11 | Census Tract 32 | 5099 | 2174 | POLYGON ((-8574305 4712551,… |
| 58 | 003301 | 11001003301 | 442120 | 0 | DC | 140 | 11001003301 | 11 | Census Tract 33.01 | 3824 | 1847 | POLYGON ((-8573264 4710315,… |
| 59 | 003302 | 11001003302 | 204237 | 0 | DC | 140 | 11001003302 | 11 | Census Tract 33.02 | 2434 | 1216 | POLYGON ((-8573190 4709512,… |
| 60 | 003400 | 11001003400 | 911458 | 159593 | DC | 140 | 11001003400 | 11 | Census Tract 34 | 5120 | 1572 | POLYGON ((-8574157 4711254,… |
| 61 | 003500 | 11001003500 | 382021 | 0 | DC | 140 | 11001003500 | 11 | Census Tract 35 | 4801 | 2587 | POLYGON ((-8574612 4711186,… |
| 62 | 003600 | 11001003600 | 305616 | 0 | DC | 140 | 11001003600 | 11 | Census Tract 36 | 4775 | 2609 | POLYGON ((-8575209 4711160,… |
| 63 | 003701 | 11001003701 | 172840 | 0 | DC | 140 | 11001003701 | 11 | Census Tract 37.01 | 2916 | 1628 | POLYGON ((-8575664 4710117,… |
| 64 | 003702 | 11001003702 | 119532 | 0 | DC | 140 | 11001003702 | 11 | Census Tract 37.02 | 2906 | 1612 | POLYGON ((-8575663 4710709,… |
| 65 | 003801 | 11001003801 | 148928 | 0 | DC | 140 | 11001003801 | 11 | Census Tract 38.01 | 1800 | 1211 | POLYGON ((-8576244 4710171,… |
| 66 | 003802 | 11001003802 | 207186 | 0 | DC | 140 | 11001003802 | 11 | Census Tract 38.02 | 3911 | 2378 | POLYGON ((-8576353 4710601,… |
| 67 | 003901 | 11001003901 | 120715 | 0 | DC | 140 | 11001003901 | 11 | Census Tract 39.01 | 2598 | 1769 | POLYGON ((-8576449 4710723,… |
| 68 | 003902 | 11001003902 | 266513 | 11205 | DC | 140 | 11001003902 | 11 | Census Tract 39.02 | 2022 | 1379 | POLYGON ((-8577145 4711348,… |
| 69 | 004001 | 11001004001 | 271037 | 2414 | DC | 140 | 11001004001 | 11 | Census Tract 40.01 | 3941 | 2494 | POLYGON ((-8577187 4710397,… |
| 70 | 004002 | 11001004002 | 194755 | 0 | DC | 140 | 11001004002 | 11 | Census Tract 40.02 | 3291 | 2251 | POLYGON ((-8576755 4709692,… |
| 71 | 004100 | 11001004100 | 788701 | 7303 | DC | 140 | 11001004100 | 11 | Census Tract 41 | 2836 | 1757 | POLYGON ((-8578147 4709619,… |
| 72 | 004201 | 11001004201 | 204529 | 0 | DC | 140 | 11001004201 | 11 | Census Tract 42.01 | 3548 | 2367 | POLYGON ((-8576239 4709387,… |
| 73 | 004202 | 11001004202 | 207646 | 0 | DC | 140 | 11001004202 | 11 | Census Tract 42.02 | 2850 | 2060 | POLYGON ((-8576721 4709433,… |
| 74 | 004300 | 11001004300 | 236694 | 0 | DC | 140 | 11001004300 | 11 | Census Tract 43 | 4436 | 3030 | POLYGON ((-8575665 4709399,… |
| 75 | 004401 | 11001004401 | 246895 | 0 | DC | 140 | 11001004401 | 11 | Census Tract 44.01 | 3430 | 2302 | POLYGON ((-8575158 4710216,… |
| 76 | 004402 | 11001004402 | 274746 | 0 | DC | 140 | 11001004402 | 11 | Census Tract 44.02 | 2755 | 1629 | POLYGON ((-8575158 4709586,… |
| 77 | 004600 | 11001004600 | 437422 | 0 | DC | 140 | 11001004600 | 11 | Census Tract 46 | 3543 | 1844 | POLYGON ((-8573617 4709454,… |
| 78 | 004702 | 11001004702 | 326418 | 0 | DC | 140 | 11001004702 | 11 | Census Tract 47.02 | 3934 | 2762 | POLYGON ((-8574041 4707719,… |
| 79 | 004703 | 11001004703 | 124124 | 0 | DC | 140 | 11001004703 | 11 | Census Tract 47.03 | 3331 | 2356 | POLYGON ((-8574041 4707779,… |
| 80 | 004704 | 11001004704 | 198509 | 0 | DC | 140 | 11001004704 | 11 | Census Tract 47.04 | 1945 | 881 | POLYGON ((-8573250 4708134,… |
| 81 | 004801 | 11001004801 | 317222 | 0 | DC | 140 | 11001004801 | 11 | Census Tract 48.01 | 2820 | 1636 | POLYGON ((-8574041 4709003,… |
| 82 | 004802 | 11001004802 | 288793 | 0 | DC | 140 | 11001004802 | 11 | Census Tract 48.02 | 3634 | 2070 | POLYGON ((-8574041 4707813,… |
| 83 | 004901 | 11001004901 | 271866 | 0 | DC | 140 | 11001004901 | 11 | Census Tract 49.01 | 3380 | 2031 | POLYGON ((-8574611 4708884,… |
| 84 | 004902 | 11001004902 | 263879 | 0 | DC | 140 | 11001004902 | 11 | Census Tract 49.02 | 3449 | 2070 | POLYGON ((-8574612 4707955,… |
| 85 | 005001 | 11001005001 | 200969 | 0 | DC | 140 | 11001005001 | 11 | Census Tract 50.01 | 2012 | 1273 | POLYGON ((-8575158 4708916,… |
| 86 | 005003 | 11001005003 | 94136 | 0 | DC | 140 | 11001005003 | 11 | Census Tract 50.03 | 2143 | 1381 | POLYGON ((-8575158 4708394,… |
| 87 | 005004 | 11001005004 | 143156 | 0 | DC | 140 | 11001005004 | 11 | Census Tract 50.04 | 3861 | 2524 | POLYGON ((-8574977 4708742,… |
| 88 | 005202 | 11001005202 | 246292 | 0 | DC | 140 | 11001005202 | 11 | Census Tract 52.02 | 3408 | 2309 | POLYGON ((-8575667 4708550,… |
| 89 | 005203 | 11001005203 | 93419 | 0 | DC | 140 | 11001005203 | 11 | Census Tract 52.03 | 2979 | 2450 | POLYGON ((-8575449 4708395,… |
| 90 | 005302 | 11001005302 | 117635 | 0 | DC | 140 | 11001005302 | 11 | Census Tract 53.02 | 2518 | 1832 | POLYGON ((-8576240 4709009,… |
| 91 | 005303 | 11001005303 | 168769 | 0 | DC | 140 | 11001005303 | 11 | Census Tract 53.03 | 3215 | 2484 | POLYGON ((-8576385 4708809,… |
| 92 | 005501 | 11001005501 | 164749 | 0 | DC | 140 | 11001005501 | 11 | Census Tract 55.01 | 2303 | 1776 | POLYGON ((-8577325 4707809,… |
| 93 | 005502 | 11001005502 | 251302 | 0 | DC | 140 | 11001005502 | 11 | Census Tract 55.02 | 2968 | 2016 | POLYGON ((-8577033 4708467,… |
| 94 | 005503 | 11001005503 | 213338 | 4682 | DC | 140 | 11001005503 | 11 | Census Tract 55.03 | 2492 | 1799 | POLYGON ((-8577830 4708009,… |
| 95 | 005601 | 11001005601 | 185309 | 1275 | DC | 140 | 11001005601 | 11 | Census Tract 56.01 | 2900 | 2437 | POLYGON ((-8578015 4707737,… |
| 96 | 005602 | 11001005602 | 273491 | 6261 | DC | 140 | 11001005602 | 11 | Census Tract 56.02 | 4100 | 2355 | POLYGON ((-8578124 4707549,… |
| 97 | 005801 | 11001005801 | 232951 | 0 | DC | 140 | 11001005801 | 11 | Census Tract 58.01 | 1672 | 1312 | POLYGON ((-8574041 4706439,… |
| 98 | 005802 | 11001005802 | 682488 | 0 | DC | 140 | 11001005802 | 11 | Census Tract 58.02 | 2145 | 1616 | POLYGON ((-8575346 4706979,… |
| 99 | 005900 | 11001005900 | 641993 | 0 | DC | 140 | 11001005900 | 11 | Census Tract 59 | 2617 | 1705 | POLYGON ((-8573819 4706443,… |
| 100 | 006400 | 11001006400 | 691410 | 243648 | DC | 140 | 11001006400 | 11 | Census Tract 64 | 2481 | 1956 | POLYGON ((-8573310 4701938,… |
| 101 | 006500 | 11001006500 | 509297 | 0 | DC | 140 | 11001006500 | 11 | Census Tract 65 | 2609 | 1630 | POLYGON ((-8572616 4704770,… |
| 102 | 006600 | 11001006600 | 285156 | 0 | DC | 140 | 11001006600 | 11 | Census Tract 66 | 2164 | 1297 | POLYGON ((-8571992 4705886,… |
| 103 | 006700 | 11001006700 | 428358 | 0 | DC | 140 | 11001006700 | 11 | Census Tract 67 | 3927 | 2062 | POLYGON ((-8571041 4705369,… |
| 104 | 006801 | 11001006801 | 244750 | 0 | DC | 140 | 11001006801 | 11 | Census Tract 68.01 | 2238 | 1173 | POLYGON ((-8569781 4705521,… |
| 105 | 006802 | 11001006802 | 280108 | 0 | DC | 140 | 11001006802 | 11 | Census Tract 68.02 | 2580 | 1206 | POLYGON ((-8569782 4704455,… |
| 106 | 006804 | 11001006804 | 1542277 | 477741 | DC | 140 | 11001006804 | 11 | Census Tract 68.04 | 2429 | 17 | POLYGON ((-8569544 4704345,… |
| 107 | 006900 | 11001006900 | 398513 | 0 | DC | 140 | 11001006900 | 11 | Census Tract 69 | 2799 | 1793 | POLYGON ((-8570907 4705154,… |
| 108 | 007000 | 11001007000 | 439473 | 0 | DC | 140 | 11001007000 | 11 | Census Tract 70 | 2697 | 1346 | POLYGON ((-8571829 4704590,… |
| 109 | 007100 | 11001007100 | 602223 | 149901 | DC | 140 | 11001007100 | 11 | Census Tract 71 | 3218 | 1939 | POLYGON ((-8570659 4704101,… |
| 110 | 007201 | 11001007201 | 781457 | 312419 | DC | 140 | 11001007201 | 11 | Census Tract 72.01 | 2985 | 2672 | POLYGON ((-8572614 4703874,… |
| 111 | 007202 | 11001007202 | 183977 | 0 | DC | 140 | 11001007202 | 11 | Census Tract 72.02 | 4303 | 3563 | POLYGON ((-8572620 4704474,… |
| 112 | 007203 | 11001007203 | 384178 | 0 | DC | 140 | 11001007203 | 11 | Census Tract 72.03 | 3748 | 2246 | POLYGON ((-8572240 4704619,… |
| 113 | 007301 | 11001007301 | 4684643 | 5139082 | DC | 140 | 11001007301 | 11 | Census Tract 73.01 | 3841 | 1272 | POLYGON ((-8576945 4698961,… |
| 114 | 007304 | 11001007304 | 1232841 | 8983 | DC | 140 | 11001007304 | 11 | Census Tract 73.04 | 4410 | 1765 | POLYGON ((-8570958 4699307,… |
| 115 | 007401 | 11001007401 | 1209113 | 200980 | DC | 140 | 11001007401 | 11 | Census Tract 74.01 | 1259 | 644 | POLYGON ((-8572202 4702896,… |
| 116 | 007403 | 11001007403 | 330904 | 0 | DC | 140 | 11001007403 | 11 | Census Tract 74.03 | 2613 | 1056 | POLYGON ((-8569516 4699726,… |
| 117 | 007404 | 11001007404 | 826388 | 0 | DC | 140 | 11001007404 | 11 | Census Tract 74.04 | 3637 | 1453 | POLYGON ((-8570741 4700704,… |
| 118 | 007406 | 11001007406 | 360152 | 0 | DC | 140 | 11001007406 | 11 | Census Tract 74.06 | 3528 | 1286 | POLYGON ((-8570894 4701168,… |
| 119 | 007407 | 11001007407 | 608700 | 0 | DC | 140 | 11001007407 | 11 | Census Tract 74.07 | 3491 | 1570 | POLYGON ((-8570960 4701752,… |
| 120 | 007408 | 11001007408 | 372349 | 0 | DC | 140 | 11001007408 | 11 | Census Tract 74.08 | 2867 | 1205 | POLYGON ((-8568918 4700728,… |
| 121 | 007409 | 11001007409 | 404873 | 5767 | DC | 140 | 11001007409 | 11 | Census Tract 74.09 | 3835 | 1613 | POLYGON ((-8569441 4699556,… |
| 122 | 007502 | 11001007502 | 648317 | 0 | DC | 140 | 11001007502 | 11 | Census Tract 75.02 | 4687 | 1997 | POLYGON ((-8568807 4701881,… |
| 123 | 007503 | 11001007503 | 515179 | 0 | DC | 140 | 11001007503 | 11 | Census Tract 75.03 | 2528 | 1152 | POLYGON ((-8570776 4702348,… |
| 124 | 007504 | 11001007504 | 764081 | 0 | DC | 140 | 11001007504 | 11 | Census Tract 75.04 | 2730 | 1321 | POLYGON ((-8570263 4701676,… |
| 125 | 007601 | 11001007601 | 1115359 | 141529 | DC | 140 | 11001007601 | 11 | Census Tract 76.01 | 4693 | 2350 | POLYGON ((-8570458 4703300,… |
| 126 | 007603 | 11001007603 | 1226616 | 0 | DC | 140 | 11001007603 | 11 | Census Tract 76.03 | 4185 | 2374 | POLYGON ((-8568061 4701482,… |
| 127 | 007604 | 11001007604 | 1369580 | 0 | DC | 140 | 11001007604 | 11 | Census Tract 76.04 | 3803 | 2056 | POLYGON ((-8568410 4703627,… |
| 128 | 007605 | 11001007605 | 453794 | 0 | DC | 140 | 11001007605 | 11 | Census Tract 76.05 | 3663 | 1834 | POLYGON ((-8569859 4702590,… |
| 129 | 007703 | 11001007703 | 1017741 | 1059 | DC | 140 | 11001007703 | 11 | Census Tract 77.03 | 5227 | 2418 | POLYGON ((-8566855 4705043,… |
| 130 | 007707 | 11001007707 | 842851 | 0 | DC | 140 | 11001007707 | 11 | Census Tract 77.07 | 3927 | 1757 | POLYGON ((-8565463 4704369,… |
| 131 | 007708 | 11001007708 | 745809 | 129100 | DC | 140 | 11001007708 | 11 | Census Tract 77.08 | 2574 | 1275 | POLYGON ((-8568423 4704589,… |
| 132 | 007709 | 11001007709 | 828872 | 82685 | DC | 140 | 11001007709 | 11 | Census Tract 77.09 | 2072 | 1096 | POLYGON ((-8569155 4704052,… |
| 133 | 007803 | 11001007803 | 986677 | 3755 | DC | 140 | 11001007803 | 11 | Census Tract 78.03 | 4590 | 2301 | POLYGON ((-8565969 4706900,… |
| 134 | 007804 | 11001007804 | 838428 | 5705 | DC | 140 | 11001007804 | 11 | Census Tract 78.04 | 3499 | 1421 | POLYGON ((-8564832 4707278,… |
