Extra Writeups
Title | Week | Assignment |
---|---|---|
Mathematical Optimization | 13 | Quiz 4 |
Deriving a pdf from Scratch | 6 | Lab 5 |
Marginal Distributions and “Marginalizing Out” A Variable | 6 | Lab 5 |
Continuous Probability and the Order of Integration | 6 | Lab 5 |
Deriving Conditional Expectation from Conditional Probability + Expectation | 6 | Lab 5 |
HW1 Question 2.3 Hints | 5 | HW1 |
Simulating Sample Spaces With Tibbles | 5 | Quiz 1 |
Lab 4 Clarifications | 4 | Lab 4 |
Two Ways to Compute Probabilities in R/Python | 3 | Labs 1-3 |
Two Ways of Sampling from a Data Frame | 3 | Labs 1-3 |
No matching items