| part | qid | points | q_total | part_total |
|---|---|---|---|---|
| 1 | Q1.1a | 4 | ||
| Q1.1b | 2 | 6 | ||
| Q1.2 | 8 | 8 | ||
| Q1.3a | 3 | |||
| Q1.3b | 3 | |||
| Q1.3c | 3 | 9 | ||
| Q1.4a | 3 | |||
| Q1.4b | 3 | 6 | 29 | |
| 2 | Q2.1 | 4 | ||
| Q2.2 | 4 | |||
| Q2.3 | 4 | |||
| Q2.4 | 4 | 16 | ||
| 3 | Q3.1 | 4 | ||
| Q3.2 | 4 | |||
| Q3.3 | 4 | 12 | ||
| 4 | Q4.1 | 3 | 3 | |
| Q4.2a | 4 | |||
| Q4.2b | 2 | 6 | ||
| Q4.3a | 2 | |||
| Q4.3b | 2 | 4 | ||
| Q4.4a | 2 | |||
| Q4.4b | 2 | 4 | ||
| Q4.5a | 2 | |||
| Q4.5b | 2 | 4 | ||
| Q4.6a | 2 | |||
| Q4.6b | 2 | 4 | 25 | |
| 5 | Q5.1 | 4 | 4 | |
| Q5.2 | 2 | 2 | ||
| Q5.3 | 2 | |||
| Q5.4a | 4 | |||
| Q5.4b | 3 | |||
| Q5.4c | 3 | 10 | 18 | |
| Total | 100 |
Assignment Point Distributions
DSAN 5650: Causal Inference for Computational Social Science
Assignments will be distributed and submitted via the course’s JupyterHub server. Documentation for the “AutoHint” system can be found here
Use the tabs below to view the point distributions for different assignments.1
Footnotes
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!↩︎