| part | qid | test_type | points | part_total |
|---|---|---|---|---|
| 1 | Q1.1 | public | 0 | 12 |
| Q1.1 | hidden | 1 | ||
| Q1.2 | public | 0 | ||
| Q1.2 | hidden | 1 | ||
| Q1.3 | public | 0 | ||
| Q1.3 | hidden | 1 | ||
| Q1.4 | public | 0 | ||
| Q1.4 | hidden | 1 | ||
| Q1.5 | public | 0 | ||
| Q1.5 | hidden | 1 | ||
| Q1.6 | public | 0 | ||
| Q1.6 | hidden | 1 | ||
| Q1.7 | public | 0 | ||
| Q1.7 | hidden | 1 | ||
| Q1.8 | public | 0 | ||
| Q1.8 | hidden | 1 | ||
| Q1.9 | public | 0 | ||
| Q1.9 | hidden | 1 | ||
| Q1.10 | public | 0 | ||
| Q1.10 | hidden | 1 | ||
| Q1.11 | public | 0 | ||
| Q1.11 | hidden | 1 | ||
| Q1.12 | public | 0 | ||
| Q1.12 | hidden | 1 | ||
| 2 | Q2.1 | public | 0 | 7 |
| Q2.1 | hidden | 1 | ||
| Q2.2 | public | 0 | ||
| Q2.2 | hidden | 1 | ||
| Q2.3 | public | 0 | ||
| Q2.3 | hidden | 1 | ||
| Q2.4 | public | 0 | ||
| Q2.4 | hidden | 1 | ||
| Q2.5 | public | 0 | ||
| Q2.5 | hidden | 1 | ||
| Q2.6 | public | 0 | ||
| Q2.6 | hidden | 2 | ||
| 3 | Q3.1 | public | 0 | 5 |
| Q3.1 | hidden | 1 | ||
| Q3.2 | public | 0 | ||
| Q3.2 | hidden | 1 | ||
| Q3.3a | public | 0 | ||
| Q3.3a | hidden | 1 | ||
| Q3.3b | public | 0 | ||
| Q3.3b | hidden | 1 | ||
| Q3.3c | public | 0 | ||
| Q3.3c | hidden | 1 | ||
| 4.1 | Q4.1.1 | public | 1 | 13 |
| Q4.1.1 | hidden | 2 | ||
| Q4.1.2 | public | 1 | ||
| Q4.1.2 | hidden | 2 | ||
| Q4.1.3 | public | 1 | ||
| Q4.1.3 | hidden | 1 | ||
| Q4.1.4 | public | 1 | ||
| Q4.1.4 | hidden | 2 | ||
| Q4.1.5 | public | 1 | ||
| Q4.1.5 | hidden | 1 | ||
| 4.2 | Q4.2.1 | public | 1 | 4 |
| Q4.2.1 | hidden | 1 | ||
| Q4.2.2 | public | 1 | ||
| Q4.2.2 | hidden | 1 | ||
| 4.3 | Q4.3.1 | public | 1 | 4 |
| Q4.3.1 | hidden | 1 | ||
| Q4.3.2 | public | 1 | ||
| Q4.3.2 | hidden | 1 | ||
| 4.4 | Q4.4.1 | public | 1 | 3 |
| Q4.4.1 | hidden | 2 | ||
| 4.5 | Q4.5.1 | public | 1 | 4 |
| Q4.5.1 | hidden | 2 | ||
| Q4.5.2 | public | 0 | ||
| Q4.5.2 | hidden | 1 | ||
| 4.6 | Q4.6.1 | public | 1 | 3 |
| Q4.6.1 | hidden | 2 | ||
| 4.7 | Q4.7.1 | public | 1 | 5 |
| Q4.7.1 | hidden | 2 | ||
| Q4.7.2 | public | 1 | ||
| Q4.7.2 | hidden | 1 | ||
| 4.8 | Q4.8.1 | public | 1 | 11 |
| Q4.8.1 | hidden | 2 | ||
| Q4.8.2 | public | 0 | ||
| Q4.8.2 | hidden | 1 | ||
| Q4.8.3 | public | 0 | ||
| Q4.8.3 | hidden | 1 | ||
| Q4.8.4 | public | 1 | ||
| Q4.8.4 | hidden | 2 | ||
| Q4.8.5 | public | 1 | ||
| Q4.8.5 | hidden | 2 | ||
| 4.9 | Q4.9.1 | public | 0 | 2 |
| Q4.9.1 | hidden | 1 | ||
| Q4.9.2 | public | 0 | ||
| Q4.9.2 | hidden | 1 | ||
| 4.10 | Q4.10.1 | public | 0 | 8 |
| Q4.10.1 | hidden | 1 | ||
| Q4.10.2 | public | 0 | ||
| Q4.10.2 | hidden | 1 | ||
| Q4.10.3 | public | 1 | ||
| Q4.10.3 | hidden | 2 | ||
| Q4.10.4 | public | 1 | ||
| Q4.10.4 | hidden | 2 | ||
| 4.11 | Q4.11.1 | public | 1 | 6 |
| Q4.11.1 | hidden | 2 | ||
| Q4.11.2 | public | 1 | ||
| Q4.11.2 | hidden | 2 | ||
| 4.12 | Q4.12 | public | 1 | 5 |
| Q4.12 | hidden | 4 | ||
| 5 | Q5.1 | public | 0 | 8 |
| Q5.1 | hidden | 2 | ||
| Q5.2 | public | 0 | ||
| Q5.2 | hidden | 2 | ||
| Q5.3 | public | 0 | ||
| Q5.3 | hidden | 2 | ||
| Q5.4 | public | 0 | ||
| Q5.4 | hidden | 2 | ||
| Total | 100 | 100 |
Assignment Point Distributions
DSAN 5450: Data Ethics and Policy
Use the tabs below to view the point distributions for different assignments.
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!
| part | qid | test_type | points | part_total |
|---|---|---|---|---|
| 1 | Q1.1 | public | 0 | |
| Q1.1 | hidden | 2 | ||
| Q1.2 | public | 0 | ||
| Q1.2 | hidden | 2 | ||
| Q1.3a | public | 0 | ||
| Q1.3a | hidden | 2 | ||
| Q1.3b | public | 0 | ||
| Q1.3b | hidden | 2 | ||
| Q1.4a | public | 0 | ||
| Q1.4a | hidden | 2 | ||
| Q1.4b | public | 0 | ||
| Q1.4b | hidden | 2 | ||
| Q1.5 | public | 0 | ||
| Q1.5 | hidden | 2 | ||
| Q1.6 | public | 0 | ||
| Q1.6 | hidden | 2 | ||
| Q1.7 | public | 0 | ||
| Q1.7 | hidden | 2 | ||
| Q1.8 | public | 0 | ||
| Q1.8 | hidden | 2 | 20 | |
| 2 | Q2.1 | public | 0 | |
| Q2.1 | hidden | 5 | ||
| Q2.2 | public | 0 | ||
| Q2.2 | hidden | 5 | 10 | |
| 3 | Q3.1a | public | 0 | |
| Q3.1a | hidden | 2 | ||
| Q3.1b | public | 0 | ||
| Q3.1b | hidden | 2 | ||
| Q3.2a | public | 0 | ||
| Q3.2a | hidden | 2 | ||
| Q3.2b | public | 0 | ||
| Q3.2b | hidden | 2 | ||
| Q3.3a | public | 0 | ||
| Q3.3a | hidden | 2 | ||
| Q3.3b | public | 0 | ||
| Q3.3b | hidden | 2 | 12 | |
| 4 | Q4.1a | public | 0 | |
| Q4.1a | hidden | 2 | ||
| Q4.1b | public | 0 | ||
| Q4.1b | hidden | 2 | ||
| Q4.2a | public | 0 | ||
| Q4.2a | hidden | 2 | ||
| Q4.2b | public | 0 | ||
| Q4.2b | hidden | 2 | ||
| Q4.3a | public | 0 | ||
| Q4.3a | hidden | 2 | ||
| Q4.3b | public | 0 | ||
| Q4.3b | hidden | 2 | 12 | |
| 5 | Q5.1 | public | 0 | |
| Q5.1 | hidden | 4 | ||
| Q5.2 | public | 0 | ||
| Q5.2 | hidden | 4 | ||
| Q5.3 | public | 0 | ||
| Q5.3 | hidden | 4 | 12 | |
| 6 | Q6.1 | public | 0 | |
| Q6.1 | hidden | 7 | ||
| Q6.2 | public | 0 | ||
| Q6.2 | hidden | 7 | 14 | |
| 7 | Q7.1 | public | 0 | |
| Q7.1 | hidden | 5 | ||
| Q7.2 | public | 0 | ||
| Q7.2 | hidden | 5 | ||
| Q7.3 | public | 0 | ||
| Q7.3 | hidden | 5 | ||
| Q7.4 | public | 0 | ||
| Q7.4 | hidden | 5 | 20 | |
| Total | 100 | 100 |