| part | qid | points | part_total |
|---|---|---|---|
| 1 | Q1.1a | 1 | |
| 1 | Q1.1b | 1 | |
| 1 | Q1.2a | 1 | |
| 1 | Q1.2b | 1 | |
| 1 | Q1.3a | 1 | |
| 1 | Q1.3b | 1 | |
| 1 | Q1.4a | 1 | |
| 1 | Q1.4b | 1 | |
| 1 | Q1.5a | 1 | |
| 1 | Q1.5b | 1 | |
| 1 | Q1.6a | 1 | |
| 1 | Q1.6b | 1 | 12 |
| 2 | Q2.1 | 2 | |
| 2 | Q2.2 | 2 | |
| 2 | Q2.3 | 2 | |
| 2 | Q2.4 | 2 | |
| 2 | Q2.5 | 2 | |
| 2 | Q2.6 | 2 | 12 |
| 3 | Q3.1a | 1 | |
| 3 | Q3.1b | 1 | |
| 3 | Q3.1c | 1 | |
| 3 | Q3.1d | 1 | |
| 3 | Q3.2a | 2 | |
| 3 | Q3.2b | 1 | |
| 3 | Q3.2c | 2 | |
| 3 | Q3.2d | 1 | |
| 3 | Q3.3a | 1 | |
| 3 | Q3.3b | 1 | |
| 3 | Q3.3c | 1 | |
| 3 | Q3.3d | 1 | |
| 3 | Q3.3e | 1 | |
| 3 | Q3.4a | 2 | |
| 3 | Q3.4b | 2 | |
| 3 | Q3.5a | 2 | |
| 3 | Q3.5b | 1 | |
| 3 | Q3.5c | 1 | |
| 3 | Q3.5d | 1 | 24 |
| 4 | Q4.1a | 2 | |
| 4 | Q4.1b | 2 | |
| 4 | Q4.2a | 1 | |
| 4 | Q4.2b | 2 | |
| 4 | Q4.3a | 1 | |
| 4 | Q4.3b | 2 | |
| 4 | Q4.4 | 2 | |
| 4 | Q4.5a | 1 | |
| 4 | Q4.5b | 2 | |
| 4 | Q4.6 | 2 | |
| 4 | Q4.7a | 1 | |
| 4 | Q4.7b | 1 | |
| 4 | Q4.8a | 2 | |
| 4 | Q4.8b | 2 | |
| 4 | Q4.8c | 1 | |
| 4 | Q4.8d | 2 | |
| 4 | Q4.8e | 1 | |
| 4 | Q4.9a | 1 | |
| 4 | Q4.9b | 2 | |
| 4 | Q4.10a | 2 | |
| 4 | Q4.10b | 1 | |
| 4 | Q4.10c | 1 | |
| 4 | Q4.10d | 1 | |
| 4 | Q4.11a | 1 | |
| 4 | Q4.11b | 2 | |
| 4 | Q4.12 | 2 | 40 |
| 5 | Q5.1 | 3 | |
| 5 | Q5.2 | 3 | |
| 5 | Q5.3 | 3 | |
| 5 | Q5.4 | 3 | 12 |
| Total | 100 |
Assignment Point Distributions
DSAN 5450: Data Ethics and Policy
Use the tabs below to view the point distributions for different assignments.
The distributions are imported from Google Sheets mainly for transparency: so that you can see exactly how totals are computed as a sum of the individual points allocated for each test!