Extra Writeups
Current Semester
| Title | Week | Assignment |
|---|---|---|
| Getting Started with HW 1 | 3 | HW 1 |
| Quiz 3 Study Guide Appendix: The Matrix-Form OLS Solution | 3 | Quiz 3 |
| Using Python to Plot… Whatever’s Going On in 3D | 3 | General |
| Getting Started with Lab 1 | 2 | Lab 1 |
| Regression vs. PCA | 2 | General |
| Mathematical Optimization | 1 | General |
No matching items
Previous Semesters
Writeups from previous versions of the course are provided here as well, since the content remains similar even though the labels (which content goes into which weeks) and in-depth-ness may change over time!
| Title | Week | Assignment |
|---|---|---|
| Getting Started with Lab 9 | 11 | Lab 9 |
| Getting Started with HW 3 | 9 | HW 3 |
| DSAN 5300 Exam 2 Study Guide | 8 | Quiz 2 |
| Getting Started with HW 2 | 5 | HW 2 |
| Quiz 1 Study Guide | 2 | Quiz 1 |
| Extra Slides: A Slightly Deeper Dive Into Machine Learning | 2 | General |
No matching items