"In June 1977, during a visit to Angola, Army General Raúl Castro conveyed -- on behalf of our Commander-in-Chief Fidel Castro -- Cuba’s offer to Angolan President Neto to provide four schools on the Isle of Youth, each with 600 students, where nearly 2,500 Angolan children could complete their primary education, attend secondary school, and subsequently enter the country’s technological centers, cadet schools, or continue their pre-university studies to ultimately access university degrees.
Immediately, within a few days, our Mozambican friends learned of this offer, and it was Samora Machel himself, the beloved president who was recently murdered by the South African racists, who asked Fidel that Mozambique also have the opportunity to send their children to this Island. The positive Cuban response was followed by swift action on the part of Mozambique, and within a few weeks the contingent of Mozambican students had arrived."[9]
Table 4:Foreign Graduates of the Isle of Youth
| Country | Secondary | Pre-University | ETP | Total | |
|---|---|---|---|---|---|
| 1 | Angola | 8558 | 2063 | 3237 | 13858 |
| 2 | Mozambique | 6763 | 961 | 1576 | 9300 |
| 3 | Ghana | 599 | 709 | 313 | 1621 |
| 4 | Sao Tome and Principe | 136 | 26 | 35 | 197 |
| 5 | Guinea-Bissau | 1149 | 412 | 643 | 2204 |
| 6 | Cape Verde | 460 | 72 | 287 | 819 |
| 7 | Benin | 40 | 40 | ||
| 8 | Burkina Faso | 577 | 73 | 197 | 847 |
| 9 | Sudan | 463 | 124 | 196 | 783 |
| 10 | Mali | 17 | 17 | ||
| 11 | St. Lucia | 1 | 1 | ||
| 12 | Guinea | 12 | 12 | ||
| 13 | Congo | 1802 | 692 | 340 | 2834 |
| 14 | Cambodia | 12 | 12 | ||
| 15 | Nicaragua | 4429 | 705 | 1014 | 6141 |
| 16 | Seychelles | 4 | 4 | ||
| 17 | Yemen | 542 | 195 | 99 | 836 |
| 18 | Sierra Leone | 1 | 1 | ||
| 19 | Ethiopia | 2986 | 851 | 648 | 4485 |
| 20 | Western Sahara (SADR) | 2661 | 1179 | 178 | 4018 |
| 21 | Dominica | 1 | 1 | ||
| 22 | Ecuador | 4 | 4 | ||
| 23 | Panama | 4 | 4 | ||
| 24 | Lesotho | 7 | 7 | ||
| 25 | Haiti | 3 | 2 | 11 | 16 |
| 26 | Equatorial Guinea | 15 | 25 | ||
| 27 | Guyana | 1 | 1 | ||
| 28 | Bolivia | 1 | 1 | 2 | 4 |
| 29 | Burundi | 4 | 4 | ||
| 30 | Grenada | 1 | 1 | ||
| 31 | South Africa | 36 | 24 | 4 | 64 |
| 32 | Uganda | 1 | 1 | ||
| 33 | Madagascar | 1 | 1 | ||
| 34 | Korea | 284 | 284 | ||
| 35 | Zimbabwe | 2 | 2 | ||
| 36 | El Salvador | 1 | 1 | ||
| 37 | Guatemala | 1 | 1 | ||
| 38 | Namibia | 1403 | 209 | 457 | 2069 |
| Total | 32602 | 8582 | 9543 | 50727 |
Source: Dirección Municipal de Educación. Isla de la Juventud. 2004.
Jorge Risquet Valdés. “Isla de la Juventud. Diez Años de Internacionalismo.” Editora Política. La Habana, 1987.