Code
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
import pymc as pm
import arviz as az
import xarray as xr
import preliz as pzidata (Inference Data) StructureDSAN 5650: Causal Inference for Computational Social Science
Summer 2026, Georgetown University
idata (Inference Data) StructureThis is copied from Part 4 of Workshop 4, so that we can pick up where we left off last week, with our model of the impact of slave exports on present-day GDP, and the posterior distribution information stored as an idata object!
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
import pymc as pm
import arviz as az
import xarray as xr
import preliz as pznunn_data_url = "https://github.com/jpowerj/dsan-content/raw/refs/heads/main/2026-sum-dsan5650/workshop01/slave_trade_QJE.dta"
country_df = pd.read_stata(nunn_data_url)
country_df.head()| isocode | country | ln_maddison_pcgdp2000 | ln_export_area | ln_export_pop | colony0 | colony1 | colony2 | colony3 | colony4 | ... | ln_avg_oil_pop | ln_avg_all_diamonds_pop | ln_pop_dens_1400 | atlantic_distance_minimum | indian_distance_minimum | saharan_distance_minimum | red_sea_distance_minimum | ethnic_fractionalization | state_dev | land_area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AGO | Angola | 6.670766 | 7.967494 | 14.399250 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | 0.643126 | -1.701396 | -0.024917 | 5.668760 | 6.980571 | 4.925892 | 3.872354 | 0.7867 | 0.635 | 1.2500 |
| 1 | BDI | Burundi | 6.354370 | 1.140843 | 4.451658 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ... | -9.210340 | -6.907755 | 3.036856 | 10.626214 | 2.570375 | 3.718742 | 2.215324 | 0.2951 | 0.995 | 0.0278 |
| 2 | BEN | Benin | 7.187657 | 8.304137 | 13.308970 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -3.531555 | -6.907755 | 1.214196 | 5.120652 | 9.233961 | 2.834785 | 3.901736 | 0.7872 | 0.695 | 0.1130 |
| 3 | BFA | Burkina Faso | 6.748760 | 6.413822 | 11.724286 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.908565 | 4.774938 | 9.299419 | 2.763519 | 4.239375 | 0.7377 | 0.338 | 0.2740 |
| 4 | BWA | Botswana | 8.377471 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | 2.186849 | -2.075029 | 5.686335 | 5.764575 | 5.856533 | 4.299600 | 0.4102 | 0.893 | 0.6000 |
5 rows × 39 columns
By default, Pandas just assigns a numeric index which “labels” each row with coordinate values starting from 0 to (in this case) 51, so that the first country (Angola) has index 0, the second country (Burundi) has index 1, and so on:
country_df| isocode | country | ln_maddison_pcgdp2000 | ln_export_area | ln_export_pop | colony0 | colony1 | colony2 | colony3 | colony4 | ... | ln_avg_oil_pop | ln_avg_all_diamonds_pop | ln_pop_dens_1400 | atlantic_distance_minimum | indian_distance_minimum | saharan_distance_minimum | red_sea_distance_minimum | ethnic_fractionalization | state_dev | land_area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AGO | Angola | 6.670766 | 7.967494 | 14.399250 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | 0.643126 | -1.701396 | -0.024917 | 5.668760 | 6.980571 | 4.925892 | 3.872354 | 0.7867 | 0.635 | 1.250000 |
| 1 | BDI | Burundi | 6.354370 | 1.140843 | 4.451658 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ... | -9.210340 | -6.907755 | 3.036856 | 10.626214 | 2.570375 | 3.718742 | 2.215324 | 0.2951 | 0.995 | 0.027800 |
| 2 | BEN | Benin | 7.187657 | 8.304137 | 13.308970 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -3.531555 | -6.907755 | 1.214196 | 5.120652 | 9.233961 | 2.834785 | 3.901736 | 0.7872 | 0.695 | 0.113000 |
| 3 | BFA | Burkina Faso | 6.748760 | 6.413822 | 11.724286 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.908565 | 4.774938 | 9.299419 | 2.763519 | 4.239375 | 0.7377 | 0.338 | 0.274000 |
| 4 | BWA | Botswana | 8.377471 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | 2.186849 | -2.075029 | 5.686335 | 5.764575 | 5.856533 | 4.299600 | 0.4102 | 0.893 | 0.600000 |
| 5 | CAF | Central African Republic | 6.472346 | 1.171314 | 8.052058 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -1.849576 | -0.473905 | 5.642056 | 8.772295 | 2.840084 | 2.293167 | 0.8295 | 0.144 | 0.623000 |
| 6 | CIV | Ivory Coast | 7.189922 | 5.096793 | 10.843699 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -3.270892 | -4.228216 | 0.472123 | 4.185696 | 9.457085 | 3.353074 | 4.793966 | 0.8204 | 0.082 | 0.322000 |
| 7 | CMR | Cameroon | 7.016610 | 4.944928 | 10.331063 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -0.871162 | -6.907755 | 1.020704 | 5.642056 | 8.772295 | 3.002548 | 3.051031 | 0.8635 | 0.316 | 0.475000 |
| 8 | COG | Congo | 7.702556 | 5.623267 | 12.391068 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | 1.000878 | -6.907755 | -0.360961 | 5.527229 | 7.923528 | 3.697363 | 3.227007 | 0.8747 | 0.536 | 0.342000 |
| 9 | COM | Comoros | 6.364751 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 10.130652 | 1.754229 | 4.845693 | 2.609506 | 0.0000 | 1.000 | 0.002170 |
| 10 | CPV | Cape Verde Islands | 7.482682 | -2.302585 | 3.912023 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 3.646842 | 11.599784 | 3.481602 | 6.465437 | 0.4174 | NaN | 0.004030 |
| 11 | DJI | Djibouti | 7.005789 | -1.661718 | 4.703024 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.169874 | 14.407552 | 2.682206 | 2.350743 | 0.064390 | 0.7962 | 0.133 | 0.022000 |
| 12 | DZA | Algeria | 7.934514 | 3.257355 | 9.961392 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | 0.913532 | -6.907755 | -0.404099 | 6.559232 | 14.912310 | 0.985090 | 3.654165 | 0.3394 | 0.990 | 2.380000 |
| 13 | EGY | Egypt | 7.979339 | 0.399917 | 5.477251 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -0.361042 | -6.907755 | 1.430923 | 16.392658 | 4.667312 | 0.430385 | 1.112658 | 0.1836 | 0.990 | 1.000000 |
| 14 | ETH | Ethiopia | 6.436151 | 7.078711 | 12.992780 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.355667 | 12.588990 | 2.705884 | 2.543248 | 0.510076 | 0.7235 | 0.843 | 1.220000 |
| 15 | GAB | Gabon | 8.265393 | 4.627390 | 11.694956 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | 2.650107 | -2.165953 | -0.660726 | 5.531399 | 8.366795 | 3.702840 | 3.528861 | 0.7690 | 0.011 | 0.268000 |
| 16 | GHA | Ghana | 7.154615 | 8.818254 | 13.698667 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -5.899707 | -2.239469 | 1.338615 | 4.772588 | 9.299526 | 3.174178 | 4.332308 | 0.6733 | 0.651 | 0.239000 |
| 17 | GIN | Guinea | 6.349139 | 7.260780 | 12.823203 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -3.673854 | 0.656605 | 3.719985 | 10.269244 | 3.245414 | 5.258811 | 0.7389 | 0.406 | 0.246000 |
| 18 | GMB | Gambia | 6.796824 | 7.561687 | 12.204872 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 1.575844 | 3.888797 | 10.792570 | 3.171976 | 5.637868 | 0.7864 | 0.426 | 0.011300 |
| 19 | GNB | Guinea-Bissau | 6.523562 | 8.518584 | 13.781655 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.955958 | 3.795674 | 10.631108 | 3.284617 | 5.633392 | 0.8082 | 0.214 | 0.036100 |
| 20 | GNQ | Equatorial Guinea | 8.981682 | -0.984412 | 4.560218 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.362766 | -6.907755 | 0.862209 | 5.577306 | 8.556146 | 3.462215 | 3.515037 | 0.3467 | 0.211 | 0.028100 |
| 21 | KEN | Kenya | 6.927558 | 4.999110 | 10.446629 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.819311 | 11.083344 | 2.704583 | 3.358859 | 1.361330 | 0.8588 | 0.172 | 0.583000 |
| 22 | LBR | Liberia | 6.741701 | 4.113622 | 10.010043 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -2.123542 | 0.322607 | 3.776146 | 9.777017 | 3.594752 | 5.227500 | 0.9084 | 0.000 | 0.111000 |
| 23 | LBY | Libya | 7.750184 | 1.614870 | 9.503454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 3.235896 | -6.907755 | -1.258461 | 8.422357 | 16.775434 | 0.609851 | 2.151154 | 0.7920 | 0.940 | 1.760000 |
| 24 | LSO | Lesotho | 7.405496 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -3.637529 | -0.152065 | 7.202152 | 3.035000 | 6.637325 | 4.845831 | 0.2550 | 1.000 | 0.030400 |
| 25 | MAR | Morocco | 7.885329 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -7.779140 | -6.907755 | 1.268198 | 5.793966 | 13.675612 | 1.022596 | 4.570611 | 0.4841 | 0.810 | 0.447000 |
| 26 | MDG | Madagascar | 6.559615 | 5.363239 | 11.355519 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.074497 | 9.686486 | 0.903916 | 5.731615 | 3.453547 | 0.8791 | 0.505 | 0.587000 |
| 27 | MLI | Mali | 6.735780 | 6.520308 | 13.056465 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.180178 | 3.897489 | 10.790050 | 2.262917 | 4.310751 | 0.6906 | 0.115 | 1.240000 |
| 28 | MOZ | Mozambique | 7.266828 | 6.659775 | 12.701247 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.020148 | 9.264256 | 2.185373 | 5.267768 | 3.298301 | 0.6932 | 0.844 | 0.802000 |
| 29 | MRT | Mauritania | 6.924613 | 5.072949 | 12.874637 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -1.445708 | 4.423710 | 11.914301 | 2.255257 | 4.973302 | 0.6150 | 0.858 | 1.030000 |
| 30 | MUS | Mauritius | 9.273503 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 10.310096 | 0.031910 | 6.273852 | 3.883714 | 0.4634 | NaN | 0.001860 |
| 31 | MWI | Malawi | 6.520621 | 6.968824 | 12.331350 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.970666 | 9.266991 | 2.183153 | 4.820801 | 2.922141 | 0.6744 | 0.861 | 0.118000 |
| 32 | NAM | Namibia | 8.241440 | -1.465302 | 7.080479 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | 0.236390 | -2.121291 | 5.682842 | 5.792154 | 5.980785 | 4.685066 | 0.6329 | 0.664 | 0.824000 |
| 33 | NER | Niger | 6.220590 | 2.752292 | 9.695232 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.586962 | 5.158515 | 9.223114 | 1.768215 | 2.953876 | 0.6518 | 0.582 | 1.270000 |
| 34 | NGA | Nigeria | 7.052721 | 7.690816 | 12.088366 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | 0.134038 | -6.907755 | 1.821479 | 5.224331 | 9.150605 | 2.641684 | 3.314152 | 0.8505 | 0.478 | 0.924000 |
| 35 | RWA | Rwanda | 6.721426 | -2.302585 | 3.912023 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ... | -9.210340 | -6.907755 | 2.945036 | 10.753802 | 2.622741 | 3.567813 | 2.101732 | 0.3238 | 0.982 | 0.026300 |
| 36 | SDN | Sudan | 6.898715 | 5.841245 | 11.956321 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -4.488462 | -6.907755 | 0.408475 | 15.252874 | 3.527528 | 1.827123 | 0.983083 | 0.7147 | 0.576 | 2.510000 |
| 37 | SEN | Senegal | 7.267525 | 7.561687 | 12.916817 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.863900 | 3.897721 | 10.790678 | 3.034838 | 5.518319 | 0.6939 | 0.694 | 0.196000 |
| 38 | SLE | Sierra Leone | 5.937536 | 6.878126 | 11.479053 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -1.536141 | 1.618101 | 3.705474 | 10.187610 | 3.473508 | 5.409636 | 0.8191 | 0.008 | 0.071700 |
| 39 | SOM | Somalia | 6.760415 | 3.923764 | 10.373267 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.060628 | 12.057795 | 2.358296 | 3.090304 | 0.695476 | 0.8117 | 0.034 | 0.638000 |
| 40 | STP | Sao Tome & Principe | 7.111512 | -2.302585 | 3.912023 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 5.196697 | 8.474005 | 3.670200 | 3.932184 | NaN | NaN | 0.000960 |
| 41 | SWZ | Swaziland | 7.865572 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -4.457984 | -0.617654 | 8.290959 | 2.622083 | 6.294675 | 4.422592 | 0.0582 | 1.000 | 0.017400 |
| 42 | SYC | Seychelles | 8.756840 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 11.457413 | 1.742192 | 4.635344 | 2.252856 | 0.2025 | NaN | 0.000455 |
| 43 | TCD | Chad | 6.049734 | 6.023867 | 12.872622 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.492775 | 5.581032 | 8.875547 | 1.879364 | 2.026491 | 0.8620 | 0.384 | 1.280000 |
| 44 | TGO | Togo | 6.354370 | 8.536835 | 13.285130 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 1.470734 | 4.926230 | 9.258235 | 3.009106 | 4.084906 | 0.7099 | 0.622 | 0.056800 |
| 45 | TUN | Tunisia | 8.420241 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -0.378125 | -6.907755 | 1.629374 | 7.479859 | 15.832936 | 0.309734 | 3.204610 | 0.0394 | 0.980 | 0.164000 |
| 46 | TZA | Tanzania | 6.261492 | 6.338511 | 12.101938 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -4.186928 | 0.459634 | 10.594967 | 2.558215 | 4.056280 | 2.186720 | 0.7353 | 0.669 | 0.945000 |
| 47 | UGA | Uganda | 6.669498 | 2.959842 | 7.543646 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 1.723667 | 10.995691 | 2.699154 | 3.203552 | 1.649949 | 0.9302 | 0.634 | 0.236000 |
| 48 | ZAF | South Africa | 8.328210 | 0.509511 | 7.011269 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -5.725029 | -1.201608 | -0.918678 | 6.765942 | 3.457205 | 6.583775 | 4.895070 | 0.7517 | NaN | 1.220000 |
| 49 | ZAR | Democratic Republic of Congo | 5.384495 | 5.787438 | 11.768935 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ... | -3.441503 | -0.683980 | 0.425342 | 5.712497 | 7.643048 | 3.747742 | 2.686999 | 0.8747 | 0.649 | 2.350000 |
| 50 | ZMB | Zambia | 6.501290 | 3.614361 | 10.893004 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -1.048586 | 9.027167 | 2.388914 | 4.848526 | 3.253377 | 0.7808 | 0.743 | 0.753000 |
| 51 | ZWE | Zimbabwe | 7.154615 | 1.023552 | 7.925018 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -5.543311 | -0.281089 | 9.027167 | 2.388914 | 5.453967 | 3.695537 | 0.3874 | 0.965 | 0.391000 |
52 rows × 39 columns
However, you don’t have to use this default index if you have specific information that is more helpful for you to identify each row! In PyMC, for example, you’ll obtain a posterior distribution of GDP values for each country, so that instead of having to say “Hm, which country has index 30…”, you can just directly make the country’s name the index:
country_df.set_index('country')| isocode | ln_maddison_pcgdp2000 | ln_export_area | ln_export_pop | colony0 | colony1 | colony2 | colony3 | colony4 | colony5 | ... | ln_avg_oil_pop | ln_avg_all_diamonds_pop | ln_pop_dens_1400 | atlantic_distance_minimum | indian_distance_minimum | saharan_distance_minimum | red_sea_distance_minimum | ethnic_fractionalization | state_dev | land_area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| country | |||||||||||||||||||||
| Angola | AGO | 6.670766 | 7.967494 | 14.399250 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | 0.643126 | -1.701396 | -0.024917 | 5.668760 | 6.980571 | 4.925892 | 3.872354 | 0.7867 | 0.635 | 1.250000 |
| Burundi | BDI | 6.354370 | 1.140843 | 4.451658 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ... | -9.210340 | -6.907755 | 3.036856 | 10.626214 | 2.570375 | 3.718742 | 2.215324 | 0.2951 | 0.995 | 0.027800 |
| Benin | BEN | 7.187657 | 8.304137 | 13.308970 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -3.531555 | -6.907755 | 1.214196 | 5.120652 | 9.233961 | 2.834785 | 3.901736 | 0.7872 | 0.695 | 0.113000 |
| Burkina Faso | BFA | 6.748760 | 6.413822 | 11.724286 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.908565 | 4.774938 | 9.299419 | 2.763519 | 4.239375 | 0.7377 | 0.338 | 0.274000 |
| Botswana | BWA | 8.377471 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | 2.186849 | -2.075029 | 5.686335 | 5.764575 | 5.856533 | 4.299600 | 0.4102 | 0.893 | 0.600000 |
| Central African Republic | CAF | 6.472346 | 1.171314 | 8.052058 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -1.849576 | -0.473905 | 5.642056 | 8.772295 | 2.840084 | 2.293167 | 0.8295 | 0.144 | 0.623000 |
| Ivory Coast | CIV | 7.189922 | 5.096793 | 10.843699 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -3.270892 | -4.228216 | 0.472123 | 4.185696 | 9.457085 | 3.353074 | 4.793966 | 0.8204 | 0.082 | 0.322000 |
| Cameroon | CMR | 7.016610 | 4.944928 | 10.331063 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -0.871162 | -6.907755 | 1.020704 | 5.642056 | 8.772295 | 3.002548 | 3.051031 | 0.8635 | 0.316 | 0.475000 |
| Congo | COG | 7.702556 | 5.623267 | 12.391068 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | 1.000878 | -6.907755 | -0.360961 | 5.527229 | 7.923528 | 3.697363 | 3.227007 | 0.8747 | 0.536 | 0.342000 |
| Comoros | COM | 6.364751 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 10.130652 | 1.754229 | 4.845693 | 2.609506 | 0.0000 | 1.000 | 0.002170 |
| Cape Verde Islands | CPV | 7.482682 | -2.302585 | 3.912023 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 3.646842 | 11.599784 | 3.481602 | 6.465437 | 0.4174 | NaN | 0.004030 |
| Djibouti | DJI | 7.005789 | -1.661718 | 4.703024 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.169874 | 14.407552 | 2.682206 | 2.350743 | 0.064390 | 0.7962 | 0.133 | 0.022000 |
| Algeria | DZA | 7.934514 | 3.257355 | 9.961392 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | 0.913532 | -6.907755 | -0.404099 | 6.559232 | 14.912310 | 0.985090 | 3.654165 | 0.3394 | 0.990 | 2.380000 |
| Egypt | EGY | 7.979339 | 0.399917 | 5.477251 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -0.361042 | -6.907755 | 1.430923 | 16.392658 | 4.667312 | 0.430385 | 1.112658 | 0.1836 | 0.990 | 1.000000 |
| Ethiopia | ETH | 6.436151 | 7.078711 | 12.992780 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.355667 | 12.588990 | 2.705884 | 2.543248 | 0.510076 | 0.7235 | 0.843 | 1.220000 |
| Gabon | GAB | 8.265393 | 4.627390 | 11.694956 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | 2.650107 | -2.165953 | -0.660726 | 5.531399 | 8.366795 | 3.702840 | 3.528861 | 0.7690 | 0.011 | 0.268000 |
| Ghana | GHA | 7.154615 | 8.818254 | 13.698667 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -5.899707 | -2.239469 | 1.338615 | 4.772588 | 9.299526 | 3.174178 | 4.332308 | 0.6733 | 0.651 | 0.239000 |
| Guinea | GIN | 6.349139 | 7.260780 | 12.823203 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -3.673854 | 0.656605 | 3.719985 | 10.269244 | 3.245414 | 5.258811 | 0.7389 | 0.406 | 0.246000 |
| Gambia | GMB | 6.796824 | 7.561687 | 12.204872 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 1.575844 | 3.888797 | 10.792570 | 3.171976 | 5.637868 | 0.7864 | 0.426 | 0.011300 |
| Guinea-Bissau | GNB | 6.523562 | 8.518584 | 13.781655 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.955958 | 3.795674 | 10.631108 | 3.284617 | 5.633392 | 0.8082 | 0.214 | 0.036100 |
| Equatorial Guinea | GNQ | 8.981682 | -0.984412 | 4.560218 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ... | 0.362766 | -6.907755 | 0.862209 | 5.577306 | 8.556146 | 3.462215 | 3.515037 | 0.3467 | 0.211 | 0.028100 |
| Kenya | KEN | 6.927558 | 4.999110 | 10.446629 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.819311 | 11.083344 | 2.704583 | 3.358859 | 1.361330 | 0.8588 | 0.172 | 0.583000 |
| Liberia | LBR | 6.741701 | 4.113622 | 10.010043 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -2.123542 | 0.322607 | 3.776146 | 9.777017 | 3.594752 | 5.227500 | 0.9084 | 0.000 | 0.111000 |
| Libya | LBY | 7.750184 | 1.614870 | 9.503454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 3.235896 | -6.907755 | -1.258461 | 8.422357 | 16.775434 | 0.609851 | 2.151154 | 0.7920 | 0.940 | 1.760000 |
| Lesotho | LSO | 7.405496 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -3.637529 | -0.152065 | 7.202152 | 3.035000 | 6.637325 | 4.845831 | 0.2550 | 1.000 | 0.030400 |
| Morocco | MAR | 7.885329 | -2.302585 | 3.912023 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -7.779140 | -6.907755 | 1.268198 | 5.793966 | 13.675612 | 1.022596 | 4.570611 | 0.4841 | 0.810 | 0.447000 |
| Madagascar | MDG | 6.559615 | 5.363239 | 11.355519 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.074497 | 9.686486 | 0.903916 | 5.731615 | 3.453547 | 0.8791 | 0.505 | 0.587000 |
| Mali | MLI | 6.735780 | 6.520308 | 13.056465 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.180178 | 3.897489 | 10.790050 | 2.262917 | 4.310751 | 0.6906 | 0.115 | 1.240000 |
| Mozambique | MOZ | 7.266828 | 6.659775 | 12.701247 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.020148 | 9.264256 | 2.185373 | 5.267768 | 3.298301 | 0.6932 | 0.844 | 0.802000 |
| Mauritania | MRT | 6.924613 | 5.072949 | 12.874637 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -1.445708 | 4.423710 | 11.914301 | 2.255257 | 4.973302 | 0.6150 | 0.858 | 1.030000 |
| Mauritius | MUS | 9.273503 | -2.302585 | 3.912023 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -2.302585 | 10.310096 | 0.031910 | 6.273852 | 3.883714 | 0.4634 | NaN | 0.001860 |
| Malawi | MWI | 6.520621 | 6.968824 | 12.331350 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | 0.970666 | 9.266991 | 2.183153 | 4.820801 | 2.922141 | 0.6744 | 0.861 | 0.118000 |
| Namibia | NAM | 8.241440 | -1.465302 | 7.080479 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | 0.236390 | -2.121291 | 5.682842 | 5.792154 | 5.980785 | 4.685066 | 0.6329 | 0.664 | 0.824000 |
| Niger | NER | 6.220590 | 2.752292 | 9.695232 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | ... | -9.210340 | -6.907755 | -0.586962 | 5.158515 | 9.223114 | 1.768215 | 2.953876 | 0.6518 | 0.582 | 1.270000 |
