DSAN 5500: Data Structures, Objects, and Algorithms in Python
Thursday, March 20, 2025
Today’s Planned Schedule:
| Start | End | Topic | |
|---|---|---|---|
| Lecture | 6:30pm | 7:00pm | JupyterHub and Final Project → |
| 7:00pm | 7:30pm | Prefect Intro Part 2 → | |
| 7:30pm | 8:00pm | Data Mining Intro → | |
| Break! | 8:00pm | 8:10pm | |
| 8:10pm | 9:00pm | Data Mining in Parallel → |
| Ting | Pros | Cons | Verdict |
|---|---|---|---|
| TasksBoard | Integrated with Google Workspace (@georgetown.edu emails) |
Free version useless (no share) | ❌ |
| Jira | Maybe most popular? | 30-day free trial | ❌ |
| Trello | Simpler than Jira (both owned by Atlassian) | 14-day free trial | ❌ |
| Airtable | Jeff uses this every day | .edu plan doesn’t include free users | ❌ |
| Notion | Jeff uses this v often, .edu plan has hackish way to include users for free | Force yall to sign up for new ting | ✅ |
jj1088)Counter classQuote class, extending BaseModel, to specify data fields and ensure quality/uniformityQuote objectsCounter Classdict!Counter, combining two Counters)| Multithreading | Asynchronous Execution | |
|---|---|---|
| Unconsciously (you do it already, “naturally”) |
Focus on one speaker within a loud room, with tons of other conversations entering your ears | Put something in oven, set alarm, go do something else, take out of oven once alarm goes off |
| Consciously (you can do it with effort/practice) |
Pat head (up and down) and rub stomach (circular motion) “simultaneously” | Throw a ball in the air, clap 3 times, catch ball |
epic_bacon_lifehack.jpeg
DSAN 5500 Week 10: Pipeline Orchestration