DSAN 5500: Data Structures, Objects, and Algorithms in Python
Thursdays, 6:30-9pm, Healy 104
Welcome to the homepage for DSAN 5500: Data Structures, Objects, and Algorithms in Python, Spring 2025, at Georgetown University! The course takes place on Thursdays from 6:30 to 9:00pm in Healy 104. More details are provided on the syllabus.
| Title | Date |
|---|---|
| Week 1: Course Intro and Motivation | January 9 |
| Week 2: Software Design Patterns and Object-Oriented Programming | January 16 |
| Week 3: Data Structures and Computational Complexity | January 23 |
| Week 4: Data Structures from Scratch with OOP | January 30 |
| Week 5: Hash Tables and Binary Search Trees | February 6 |
| Week 6: Depth-First and Breadth-First Search | February 13 |
| Week 7: Code Examples and Midterm Review | February 20 |
| Week 8: In-Class Midterm | February 27 |
| Week 9: ETL Pipelines with Prefect | March 13 |
| Week 10: Data Pipeline Orchestration | March 20 |
| Week 11: From Serial to Parallel Pipelines | March 27 |
| Week 12: Final Projects, Map-Reduce | April 3 |
| Week 13: Applications in NLP | April 10 |
| Week 14: Applications in Bioinformatics | April 24 |
No matching items