DSAN 5500: Data Structures, Objects, and Algorithms in Python
Thursdays, 6:30-9pm, Car Barn 202
Welcome to the homepage for DSAN 5500: Data Structures, Objects, and Algorithms in Python, Spring 2026, at Georgetown University! The course takes place on Thursdays from 6:30 to 9:00pm in Car Barn 202. More details are provided on the syllabus.
| Title | Date |
|---|---|
| Week 1: Course Intro and Motivation | January 8 |
| Week 2: Software Design Patterns and Object-Oriented Programming | January 15 |
| Week 3: Data Structures and Computational Complexity | January 22 |
| Week 4: Data Structures from Scratch with OOP | January 29 |
| Week 5: Hash Tables and Binary Search Trees | February 5 |
| Week 6: Depth-First and Breadth-First Search | February 12 |
| Week 7: Code Examples and Midterm Review | February 19 |
| Week 8: In-Class Midterm | February 26 |
| Week 9: ETL Pipelines with Prefect | March 12 |
| Week 10: Data Pipeline Orchestration | March 19 |
| Week 11: From Serial to Parallel Pipelines | March 26 |
| Week 12: Final Projects, Map-Reduce | April 9 |
| Week 13: Applications in NLP | April 16 |
| Week 14: Applications in Bioinformatics | April 23 |
No matching items