DSAN 5500: Data Structures, Objects, and Algorithms in Python
Mondays, 12:30-3pm, Car Barn 204
Welcome to the homepage for DSAN 5500: Data Structures, Objects, and Algorithms in Python, Spring 2024, at Georgetown University! The course takes place on Mondays from 12:30 to 3:00pm in Car Barn Room 204. More details are provided on the syllabus.
Title | Date |
---|---|
Week 1: Course Intro and Motivation | January 10 |
Week 2: Software Design Patterns and Object-Oriented Programming | January 22 |
Week 3: Data Structures and Computational Complexity | January 29 |
Week 4: Heaps, Stacks, Hash Maps | February 5 |
Week 5: Binary Search Trees | February 12 |
Week 6: Code Examples and Midterm Prep | February 20 |
Week 7: In-Class Midterm | February 26 |
Week 8: Data Validation, Data Processing Pipelines | March 11 |
Week 9: Data Pipeline Orchestration | March 18 |
Week 10: Moving from Serial to Parallel Pipelines | March 25 |
Week 11: Parallel Pipelines and Map-Reduce | April 8 |
Week 12: Final Projects, Interfaces | April 15 |
No matching items