DSAN 5200: Advanced Data Visualization
Section 03, Tuesdays, 12:30-3pm, Car Barn 309
This page hosts Prof. Jeff’s slides for Section 03 of DSAN 5200-03: Advanced Data Visualization, Georgetown University, Spring 2024. The section takes place on Tuesdays from 12:30pm to 3:00pm in Car Barn, Room 309. All other materials for the course can be found on the main course webpage!
Title | Date |
---|---|
Lecture 1: Course Intro and Data Science Toolbox | January 11 |
Lecture 2: Visual Encodings, Integrity, Color Theory | January 16 |
Lecture 4: Storytelling and Visual Narratives | January 30 |
Lecture 6: Multi-View Composition, Interactivity, Themes | January 30 |
Lecture 10: Visualizing Big Data | January 30 |
Lecture 12: Getting Visualizions onto the Web | April 9 |
Lecture 14: Dashboards (Flexdash, Shiny, Quarto Dashboards) | April 23 |
No matching items